1055 Valleyside Lane
Encinitas, CA 92024
Status: Closed
Estimate*: $1,857,100 - $1,913,950
14 Days on Market
1055 Valleyside Lane
Encinitas, CA 92024
Status: Closed

























1055 Valleyside Lane Listing Description
Price | $1,895,000 | |
Close Price | $1,850,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Mediterranean,Spanish | |
Lot Size Area | 27442 | |
Lot Size Area Units | Square Feet | |
Acres | 0.63 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Built-in Features,Ceiling Fan(s),Granite Counters,High Ceilings,Pantry,Recessed Lighting,Two Story Ceilings | |
Year Built | 2000 | |
Subdivision | Other (OTHR) | |
View | None | |
Roof | Concrete | |
Heating | Forced Air,Natural Gas | |
Lot Description | Cul-De-Sac,Gentle Sloping,Level,Sprinkler System,Sprinklers Drip System,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer | |
Laundry Features | Electric Dryer Hookup,Individual Room,Gas Dryer Hookup | |
Pool features | Heated,Gas Heat,In Ground,Private,Salt Water | |
Parking Description | Attached Carport,Direct Garage Access,Driveway,Garage Faces Front,Garage Faces Side,Garage - Three Door,Garage Door Opener,See Remarks | |
Parking Spaces | 11 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 1055 Valleyside Lane
Property Location + Address
Address | 1055 Valleyside Lane, Encinitas, CA 92024 | |
Postal Code | 92024 | |
City | Encinitas | |
State | CA | |
Country | United States |
Directions | Manchester to Rancho Santa Fe road, go east on 13th St., left on C St., right on Desert Rose Way, right on Valleyside. [Cross Street(s)]: 13th street | |
County | San Diego | |
Latitude | 33.058602 | |
Longitude | -117.229417 | |
Market Area | 92024 - Encinitas |
Walkability in Encinitas 92024
Restaurants near 1055 Valleyside Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | AARE | |
Listing Agent | Rosemarie Wolkins | |
Virtual Tour URL | https://www.tourfactory.com/2788901 |
Encinitas MLS Listing Details | ||
---|---|---|
Days on market | 14 | |
MLS Status | Closed | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Oct 29, 2020 | |
Tax ID | 2645800400 | |
MLS Area | 92024 - Encinitas | |
MLS # | 200043510 |
Encinitas School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |