287 Triton Cir
Encinitas, CA 92024
Status: Closed
Estimate*: $1,225,000 - $1,262,500
43 Days on Market
287 Triton Cir
Encinitas, CA 92024
Status: Closed
























287 Triton Cir Listing Description
Price | $1,250,000 | |
Close Price | $1,235,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 3003 | |
Lot Size Area Units | Square Feet | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1989 | |
Roof | Tile | |
Heating | Forced Air,Natural Gas | |
Lot Description | Level | |
Laundry Features | Dryer Included,Electric Dryer Hookup,Individual Room,Inside,Washer Included,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Attached Carport,Garage,Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 138 | |
Property Details |
---|
Valuation Results for 287 Triton Cir
Property Location + Address
Address | 287 Triton Cir, Encinitas, CA 92024 | |
Postal Code | 92024 | |
City | Encinitas | |
State | CA | |
Country | United States |
Directions | E D St | |
County | San Diego | |
Latitude | 33.046812 | |
Longitude | -117.289342 | |
Market Area | 92024 - Encinitas |
Walkability in Encinitas 92024
Restaurants near 287 Triton Cir
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Shafran Realty Group | |
Listing Agent | Alan Shafran | |
Virtual Tour URL | https://my.matterport.com/show/?m=mJJ5mjNoNCN&mls=1 |
Encinitas MLS Listing Details | ||
---|---|---|
Days on market | 43 | |
MLS Status | Closed | |
Listing Date | Sep 3, 2020 | |
Listing Last Modified | Nov 20, 2020 | |
Tax ID | 2584104200 | |
MLS Area | 92024 - Encinitas | |
MLS # | 200042968 |
Encinitas School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |